Application range
Pressure:P=0~1.0MPa
Temperature:t=-20℃~150℃
Rotution speed:V≤3000r/min
Structurealfeatures
Inner installation,inside current,single end face,single spring,quill brive and non-
balancing type structure,with international size.
型号MODEL | D1 | D3 | D6 | D7 | D0 | L | L1 | L3 |
JD104-16 | 16 | 33 | 25.5 | 33 | 21.5 | 53 | 49 | 37 |
JD104-18 | 18 | 35 | 28.5 | 36 | 24 | 56 | 52 | 40 |
JD104-20 | 20 | 37 | 30.5 | 40 | 26 | 61 | 56 | 42 |
JD104-22 | 22 | 39 | 32.5 | 42 | 28 | 61.5 | 56.5 | 42.5 |
JD104-25 | 25 | 42 | 35.5 | 45 | 31 | 61 | 56 | 42 |
JD104-28 | 28 | 45 | 38.5 | 48 | 34 | 63 | 58 | 44 |
JD104-30 | 30 | 52 | 40.5 | 50 | 36 | 65.5 | 60.5 | 46.5 |
JD104-35 | 35 | 57 | 45.5 | 55 | 41 | 67.5 | 62.5 | 48.5 |
JD104-40 | 40 | 62 | 50.5 | 60 | 46 | 74 | 69 | 55 |
JD104-45 | 45 | 67 | 55.5 | 65 | 51 | 74 | 69 | 55 |
JD104-50 | 50 | 72 | 60.5 | 70 | 56 | 76 | 71 | 57 |
JD104-55 | 55 | 77 | 65.5 | 75 | 61 | 77 | 75 | 58 |
JD104-60 | 60 | 82 | 70.5 | 80 | 66 | 80 | 75 | 61 |
JD104-65 | 65 | 92 | 80.0 | 90 | 73.5 | 90 | 85 | 68 |
JD104-70 | 70 | 97 | 85.5 | 97 | 78.5 | 94 | 88 | 69 |
JD104-75 | 75 | 102 | 90.5 | 102 | 83.5 | 94 | 88 | 69 |
JD104-80 | 80 | 107 | 95.5 | 107 | 88.5 | 94 | 88 | 69 |
Contact address: Sha'an Industrial Park, Daxi Town, Wenling City, Zhejiang Province
Sales Hotline: +86-400-0576-060
After-sales service: +86-576-86310538
Email:402615592@qq.com
Fax:+86-576-86310539
Alibaba:https://jdmfj.1688.com/
Scan QR code to add JinDian wechat