Operating conditions
Temperature:-40℃~125℃
Pressure:≤0.5MPa
Speeds:≤5m/sec
Applications: Used in different pumps, mixers and other rotating equipments which apply to oil, water and other weak corrosive solutions.
Materials
Rotary ring(Carbon/SiC/TC)
Stationary ring(Ceramic/SiC/TC)
Secondary seal(NBR/EPDMNITON)
Spring& Other parts(SUS304/SUS316)
型号MODEL | D1 | D3 | D7 | L | L3 | L4 |
JD108-8(105-8) | 8 | 15.8 | 21 | 19 | 13.5 | 5.5 |
JD108-9 | 9 | 20.0 | 21 | 20 | 15.0 | 5.0 |
JD108-10 | 10 | 20.0 | 21/22 | 20 | 15.0 | 5.0 |
JD108-11 | 11 | 20.0 | 23 | 20 | 15.0 | 5.0 |
JD108-12 | 12 | 22.0 | 23/24/26 | 20/21 | 15/16 | 5.0 |
JD108-14 | 14 | 24.5 | 25/26/28 | 21/25 | 16/20 | 5.0 |
JD108-15 | 15 | 26.5 | 27/28/30 | 25 | 20/19 | 5/6 |
JD108-16 | 16 | 26.5 | 27/28/30 | 25 | 20/19 | 5/6 |
JD108-17 | 17 | 32.0 | 33/35 | 25 | 20.0 | 5.0 |
JD108-17T | 17 | 27.0 | 28 | 25 | 19.5 | 5.5 |
JD108-18 | 18 | 32.0 | 33 | 25 | 20.0 | 5.0 |
JD108-19 | 19 | 34.0 | 35 | 25 | 20.0 | 5.0 |
JD108-20 | 20 | 34.0 | 35/36 | 25 | 20.0 | 5.0 |
JD108-22 | 22 | 37.0 | 37 | 28 | 22.5/22 | 5.5/6 |
JD108-22T | 22 | 35.0 | 36 | 25 | 20 | 5.0 |
JD108-24 | 24 | 39.0 | 40/41 | 32/35/37 | 24/27/29 | 8.0 |
JD108-25 | 25 | 39.0 | 40/41/41.8 | 32/35/37 | 24/27/29 | 8.0 |
JD108-28 | 28 | 45.0 | 45/46 | 35/37 | 27.5/29.5 | 7.5 |
JD108-30 | 30 | 45.0 | 45/46 | 35/37 | 27.5/29.5 | 7.5 |
JD108-35 | 35 | 50.5 | 50 | 37 | 28.5 | 8 |
JD108-40 | 40 | 57.5 | 58 | 40 | 31 | 9 |
JD108-45 | 45 | 62.5 | 63 | 40 | 31.5 | 8.5 |
JD108-50 | 50 | 71.0 | 70 | 45 | 35.5 | 9.5 |
JD108-55 | 55 | 75.5 | 75 | 45 | 35.5 | 9.5 |
Contact address: Sha'an Industrial Park, Daxi Town, Wenling City, Zhejiang Province
Sales Hotline: +86-400-0576-060
After-sales service: +86-576-86310538
Email:402615592@qq.com
Fax:+86-576-86310539
Alibaba:https://jdmfj.1688.com/
Scan QR code to add JinDian wechat